<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Tips &#187; Forex Trading Resources and Tools</title>
	<atom:link href="http://www.forextradingtips4u.com/category/forex-trading-resources-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingtips4u.com</link>
	<description>Forex Trading Tips,Forex Tools,Forex Software,Forex Trading System,Forex eBooks and Online Forex Trading Platform</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Liteforex: Extension of “LF Boom” promotion term</title>
		<link>http://www.forextradingtips4u.com/extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/</link>
		<comments>http://www.forextradingtips4u.com/extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:03:28 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=743</guid>
		<description><![CDATA[The “LF Boom” promotion from LiteForex was so extremely popular with both beginning and professional traders that it was decided to extend its period up to the 6th of July 2011 in order to give everyone the chance to try out trading at the Forex market. You’ve still got the time to partake in this [...]]]></description>
			<content:encoded><![CDATA[<p>The “<a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a>” promotion from LiteForex was so extremely popular with both beginning and professional traders that it was decided to extend its period up to the 6th of July 2011 in order to give everyone the chance to try out trading at the Forex market.</p>
<p>You’ve still got the time to partake in this unique LiteForex’s promotion and get the $200 bonus deposited in your trading account.</p>
<p>All the clients who have uploaded the verification documents during the currency of the promotion are sure to take part in it.</p>
<p>In view of many applications, the verification process takes more time than usual. But the clients will be awarded with the $200 bonus for this little waiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Hundred from LiteForex.</title>
		<link>http://www.forextradingtips4u.com/great-hundred-from-liteforex/</link>
		<comments>http://www.forextradingtips4u.com/great-hundred-from-liteforex/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:02:21 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=741</guid>
		<description><![CDATA[The ceremony of awarding the «Great Hundred 2010» contest’s winner took place on May the 8th 2011. The contest lasted for 6 months, and its results were announced at the beginning of this year. LiteForex’s clients, residents of Malaysia who have achieved more than 100 lots of their trading transactions volume took part in the [...]]]></description>
			<content:encoded><![CDATA[<p>The ceremony of awarding the «<a rel="nofollow" target="_blank" href="http://www.liteforex.org/great_hundred_2010">Great Hundred 2010</a>» contest’s winner took place on May the 8th 2011. The contest lasted for 6 months, and its results were announced at the beginning of this year. LiteForex’s clients, residents of Malaysia who have achieved more than 100 lots of their trading transactions volume took part in the contest.</p>
<p>Muhammad Maulana bin Jasman became the lucky owner of a new car, which was the most precious prize presented by LiteForex’s representatives over the company’s whole history. The winner could choose from 3 brands. He eventually preferred the black Honda City. </p>
<p> The «Great Hundred 2011» contest has already begun; it means that another car from LiteForex is on its way to Malaysia. The intermediate results are already counted, the first winners are awarded. The main prize, the Proton Inspira, will be presented at the end of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/great-hundred-from-liteforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trader&#8217;s Marathon&#8221; from Liteforex: first winners of the contest</title>
		<link>http://www.forextradingtips4u.com/traders-marathon-from-liteforex-first-winners-of-the-contest/</link>
		<comments>http://www.forextradingtips4u.com/traders-marathon-from-liteforex-first-winners-of-the-contest/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:21 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=738</guid>
		<description><![CDATA[LiteForex Group of Companies is awarding the best traders (the best of the best)! Collaboration with LiteForex is not only the stability, reliability and financial welfare, but also a great opportunity to be rewarded for your success in the world of trading. The first stage of the Trader&#8217;s Marathon contest is over. LiteForex Group of [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex Group of Companies is awarding the best traders (the best of the best)! Collaboration with LiteForex is not only the stability, reliability and financial welfare, but also a great opportunity to be rewarded for your success in the world of trading. The first stage of the <a rel="nofollow" target="_blank" href="http://www.liteforex.org/traders_marathon">Trader&#8217;s Marathon</a> contest is over. LiteForex Group of Companies is awarding the best traders of the month, who got the maximal level of profitability during 15 contest days.<br />
 <br />
The winners achieved highest results, proved the success of their trading strategies and were deservedly rewarded.</p>
<p>The prize fund was $ 5,600, which was divided between the owners of LITEForex, REALForex and Floating Spread account types.</p>
<p><strong>Winners on FloatingSpread accounts</strong>:</p>
<p>1st place 1000$:   18516          Botir   -   296%<br />
2d  place 700$:     21970          Marina   -   278.3 %<br />
3d  place 500$:     18367          Trader Kampung   -   236%<br />
4th place 250$:     18469          man-ymy   -   215.68 %<br />
5th place 150$:     21874          Zelatrix   -   79.28 %<br />
6th place 100$:     18461          xleswiex   -   40.58 %<br />
7th place 100$:     21655          Azeroth   -   24.3 %<br />
8th place 100$:     18480          MichaelJackson   -   11.52 %<br />
9th place 50$:       21938          ProfitHarvester   -   6.32 %<br />
10th place 50$:     18491          konter   -   5.53 %</p>
<p><strong>Winners on RealForex accounts</strong>:</p>
<p>1st place 700$:    90750         DiLi   -   110%<br />
2d  place 500$:    87051         Akpobome Edoja   -   51.03 %<br />
3d  place 300$:    91097         Ehis   -   42.3 %<br />
4th place 200$:    86939         mjaaa   -   35.19 %<br />
5th place 150$:    86959         Pups   -   14.87 %<br />
6th place 100$:    90742         CAHTEXHuK   -   12.68 %<br />
7th place 50$:      86964         Gultyashka   -   6.52 %</p>
<p><strong>Winners on LiteForex accounts</strong>:</p>
<p>1st place 300$:    821342       superdoink   -   69.8 %<br />
2d  place 200$:    825100       mohd_the_best   -   28.42 %<br />
3d  place 100$:    825118       PiPDevastator   -   14.74 %</p>
<p><a rel="nofollow" target="_blank" href="http://www.liteforex.org/traders_marathon"><br />
Trader&#8217;s Marathon</a> contest goes on. The registration for the next stage has already begun. Don&#8217;t miss the chance to become the winner in June!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/traders-marathon-from-liteforex-first-winners-of-the-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liteforex: Changes in the address of the Trader’s Cabinet</title>
		<link>http://www.forextradingtips4u.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/</link>
		<comments>http://www.forextradingtips4u.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:56:43 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=734</guid>
		<description><![CDATA[LiteForex group of companies has undertaken a number of measures to create its new official website. Trader’s Cabinet has been transferred to that effect from the domain zone *.org to the domain zone *.com.  At the same time all LiteForex partners’ referral links keep on working correctly. Nevertheless LiteForex’s Department for Affiliates asks the partners [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies has undertaken a number of measures to create its new official website. Trader’s Cabinet has been transferred to that effect from the domain zone *.org to the domain zone *.com.  At the same time all LiteForex partners’ referral links keep on working correctly.</p>
<p>Nevertheless LiteForex’s Department for Affiliates asks the partners to modify their referral links, if they have such. The domain zone *.com must be indicated instead of the domain zone *.org, for example:</p>
<p>As it was: http://www.liteforex.org/?uid=xxxxxxxxx.</p>
<p>As it must be: http://www.liteforex.com/?uid=xxxxxxxxx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LF Boom: Get your $200</title>
		<link>http://www.forextradingtips4u.com/lf-boom-get-your-200/</link>
		<comments>http://www.forextradingtips4u.com/lf-boom-get-your-200/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:55:32 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=732</guid>
		<description><![CDATA[LiteForex group of companies constantly takes care of its clients. We’re opening a season of new bonus programs that don’t have any analogs at the online trading market. Registering for the LF Boom promotion, each participant gets $200 deposited in his trading account as a welcome bonus. To take part in the promotion, you need [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies constantly takes care of its clients. We’re opening a season of new bonus programs that don’t have any analogs at the online trading market. Registering for the <a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a> promotion, each participant gets $200 deposited in his trading account as a welcome bonus. To take part in the promotion, you need to open a <a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a> account in your Trader’s Cabinet.</p>
<p>You can get $200 right now.  Register a <a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a> account and join the promotion participants!</p>
<p>The <a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a> promotion starts on the 17th of May and will be valid till the 15th of June 2011, inclusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/lf-boom-get-your-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The launch of LiteForex’ «Feel the Spread» contest</title>
		<link>http://www.forextradingtips4u.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/</link>
		<comments>http://www.forextradingtips4u.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:53:03 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=729</guid>
		<description><![CDATA[LiteForex group of companies announces the launch of a new contest «Feel the Spread», the total monthly prize money of which amounts to 3600$! Now any holder of “Floating Spread” type of account can take part in the «Feel the Spread» weekly contest every Tuesday and get real money deposited in his account as a [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies announces the launch of a new contest «<a rel="nofollow" target="_blank" href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>», the total monthly prize money of which amounts to 3600$!</p>
<p>Now any holder of “Floating Spread” type of account can take part in the «<a rel="nofollow" target="_blank" href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>» weekly contest every Tuesday and get real money deposited in his account as a prize.</p>
<p>Seven holders of “Floating Spread” accounts will be the winners of the «<a rel="nofollow" target="_blank" href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>» contest according to the rating formed after the contest ends. To be part of “the lucky seven”, you’ll need to make the maximum of transactions within 1 contest day with the minimum spread amount.</p>
<p>The winners will be awarded real money as a prize that can be used in trading or withdrawn just after it’s deposited in the trading account. </p>
<p>Conquer the spread and receive well merited awards from LiteForex group of companies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXNESS:25% Bonus Program extended till the 1st of October 2011!</title>
		<link>http://www.forextradingtips4u.com/exness25-bonus-program-extended-till-the-1st-of-october-2011/</link>
		<comments>http://www.forextradingtips4u.com/exness25-bonus-program-extended-till-the-1st-of-october-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:52:36 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[exness]]></category>
		<category><![CDATA[exness broker]]></category>
		<category><![CDATA[exness news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=725</guid>
		<description><![CDATA[The EXNESS Company extends 25% bonus to every deposit program going by numerous requests of our Clients. Our bonus programs are very popular within our traders and we have received enormous amount of requests to extend 25% bonus to every deposit. As earlier, any trader who will opens a mini account in the EXNESS Company [...]]]></description>
			<content:encoded><![CDATA[<p>The EXNESS Company extends 25% bonus to every deposit program going by numerous requests of our Clients.</p>
<p>Our bonus programs are very popular within our traders and we have received enormous amount of requests to extend 25% bonus to every deposit.</p>
<p>As earlier, any trader who will opens a mini account in the EXNESS Company and make a deposit will receive 25% according to the deposited sum. In fact, the bonus is limited only by the deposited sum and can be of any amount!</p>
<p>Bonuses available for withdrawal are calculated as follows: for every USD 1 million in trading volume, the client receives a bonus of USD 15 that can be withdrawn in the Personal Area.</p>
<p>The bonus program will continue until the 1st of October, 2011!</p>
<p>To get more information on the regulations of bonus providing percentage wise to deposit, please refer by the following link.</p>
<p>Our specialists will be glad to answer all of the Clients&#8217; questions.</p>
<p>Best regards,</p>
<p>EXNESS (NZ), Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/exness25-bonus-program-extended-till-the-1st-of-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteForex Forex Analytics &#8211; EUR/USD: Euro started this week with decline</title>
		<link>http://www.forextradingtips4u.com/liteforex-forex-analytics-eurusd-euro-started-this-week-with-decline/</link>
		<comments>http://www.forextradingtips4u.com/liteforex-forex-analytics-eurusd-euro-started-this-week-with-decline/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:22:18 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[Forex Analytics]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex analytics]]></category>
		<category><![CDATA[liteforex]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=691</guid>
		<description><![CDATA[The pair EUR/USD is traded with decline on Monday morning amid expectations of the revised data of the U.S. GDP for QIII.   By 9.20 Moscow time the Euro is at 1.3175 against closing session level of 1.3189 on Friday.   Data on the U.S GDP index for QIII will be published on Wednesday which [...]]]></description>
			<content:encoded><![CDATA[<p>The pair EUR/USD is traded with decline on Monday morning amid expectations of the revised data of the U.S. GDP for QIII.<br />
 <br />
By 9.20 Moscow time the Euro is at 1.3175 against closing session level of 1.3189 on Friday.<br />
 <br />
Data on the U.S GDP index for QIII will be published on Wednesday which is expected to be better than preliminary assessment; this week is going to be shorter, since trading floors will be closed on Friday in the USA and in several other countries.<br />
 <br />
The day is going to be uneventful today in terms of macro-statistics.<br />
 <br />
Most likely the pair EUR/USD will be in the range of1.3080-1.3290 at the trading session on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/liteforex-forex-analytics-eurusd-euro-started-this-week-with-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy: GDP rose by 0.3% in QIII</title>
		<link>http://www.forextradingtips4u.com/italy-gdp-rose-by-0-3-in-qiii/</link>
		<comments>http://www.forextradingtips4u.com/italy-gdp-rose-by-0-3-in-qiii/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:13:54 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=689</guid>
		<description><![CDATA[According to the released data GDP in Italy rose by 0.3% in QIII while economists expected the growth by 0.2%.]]></description>
			<content:encoded><![CDATA[<p>According to the released data GDP in Italy rose by 0.3% in QIII while economists expected the growth by 0.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/italy-gdp-rose-by-0-3-in-qiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain: Net PPI at the exit is +0.2% m/m in November</title>
		<link>http://www.forextradingtips4u.com/great-britain-net-ppi-at-the-exit-is-0-2-mm-in-november/</link>
		<comments>http://www.forextradingtips4u.com/great-britain-net-ppi-at-the-exit-is-0-2-mm-in-november/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:12:52 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=685</guid>
		<description><![CDATA[As it became known on Friday net PPI at the exit in the UK increased by 0.2% m/m (+3.3% y/y) in November.]]></description>
			<content:encoded><![CDATA[<p>As it became known on Friday net PPI at the exit in the UK increased by 0.2% m/m (+3.3% y/y) in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/great-britain-net-ppi-at-the-exit-is-0-2-mm-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

