<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Tips &#187; forex broker</title>
	<atom:link href="http://www.forextradingtips4u.com/tag/forex-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingtips4u.com</link>
	<description>Forex Trading Tips,Forex Tools,Forex Software,Forex Trading System,Forex eBooks and Online Forex Trading Platform</description>
	<lastBuildDate>Wed, 09 Nov 2011 12:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>EXNESS: Update to MT4 Trading Terminal</title>
		<link>http://www.forextradingtips4u.com/exness-update-to-mt4-trading-terminal/</link>
		<comments>http://www.forextradingtips4u.com/exness-update-to-mt4-trading-terminal/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:38:53 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[exness]]></category>
		<category><![CDATA[exness broker]]></category>
		<category><![CDATA[exness news]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=752</guid>
		<description><![CDATA[To our traders: On June 10, 2011 EXNESS made the updated version of MT4 with exciting changes to the user interface and chart color settings available to its traders. The updated terminal has a cleaner interface with fewer symbols displayed in the Market Watch window, reducing traffic and sending orders to the server for processing [...]]]></description>
			<content:encoded><![CDATA[<p>To our traders:</p>
<p>On June 10, 2011 EXNESS made the updated version of MT4 with exciting changes to the user interface and chart color settings available to its traders.</p>
<p>The updated terminal has a cleaner interface with fewer symbols displayed in the Market Watch window, reducing traffic and sending orders to the server for processing faster than ever. Now traders with slow internet connections will receive fewer requotes.</p>
<p>Users may add or remove financial instruments by right clicking on the Market Watch window and selecting the Symbols menu.</p>
<p>In another visual update, MT4 on EXNESS terminals will now display timeframes with our corporate colors.</p>
<p>Download the latest version of MT4 <a rel="nofollow" target="_blank" href="http://www.exness.com/download/mt4setup.exe">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/exness-update-to-mt4-trading-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXNESS site now available in Spanish, Thai and Hindi</title>
		<link>http://www.forextradingtips4u.com/exness-site-now-available-in-spanish-thai-and-hindi/</link>
		<comments>http://www.forextradingtips4u.com/exness-site-now-available-in-spanish-thai-and-hindi/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:37:34 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[exness]]></category>
		<category><![CDATA[exness broker]]></category>
		<category><![CDATA[exness news]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=750</guid>
		<description><![CDATA[To our traders: Starting June 17, 2011, EXNESS official website is available in three new languages. Now our clients in Thailand, India and Spain can get the latest information about the EXNESS and use all online services in their native languages. Today the EXNESS website is available in the following languages: English Russian Chinese Indonesian [...]]]></description>
			<content:encoded><![CDATA[<p>To our traders:</p>
<p>Starting June 17, 2011, EXNESS official website is available in three new languages. Now our clients in Thailand, India and Spain can get the latest information about the EXNESS and use all online services in their native languages.</p>
<p>Today the EXNESS website is available in the following languages:</p>
<ul>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/en/">English</a></li>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/ru/">Russian</a></li>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/zh/">Chinese</a></li>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/id/">Indonesian</a></li>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/ms/">Malaysian</a></li>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/es/">Spanish</a></li>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/th/">Thai</a></li>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/hi/">Hindi</a></li>
<li><a rel="nofollow" target="_blank" href="https://exness.com/intl/ka/">Georgian</a></li>
</ul>
<p>At EXNESS we value our clients’ convenience. That is why the Company will soon be releasing an Arab language version of its website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/exness-site-now-available-in-spanish-thai-and-hindi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXNESS: Best trading conditions are the cornerstone of reciprocal cooperation</title>
		<link>http://www.forextradingtips4u.com/exness-best-trading-conditions-are-the-cornerstone-of-reciprocal-cooperation/</link>
		<comments>http://www.forextradingtips4u.com/exness-best-trading-conditions-are-the-cornerstone-of-reciprocal-cooperation/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:36:17 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[exness]]></category>
		<category><![CDATA[exness broker]]></category>
		<category><![CDATA[exness news]]></category>
		<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=748</guid>
		<description><![CDATA[Dear Clients and Partners! Favorable trading conditions are the key to stable, long-term growth for any company offering services in the international currency market. Today EXNESS clients get the best spreads for the most popular currency pairs on the Forex. Why? Because creating optimal Forex trading conditions for our clients is a key strategic goal [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Clients and Partners!</p>
<p>Favorable trading conditions are the key to stable, long-term growth for any company offering services in the international currency market. Today EXNESS clients get the best spreads for the most popular currency pairs on the Forex. Why? Because creating optimal Forex trading conditions for our clients is a key strategic goal at EXNESS. That is why we are once again tightening spreads for Mini and Classic accounts trading in the main currency pairs!</p>
<p>In order to prevent an imbalance between partner program commissions and the cost of insurance against the Company’s risks related to handling transactions, we are forced to change the percentages paid on trades by our partners’ clients using all types of accounts. Starting August 1, 2011, the regular commission will be 30% and premium partners (IB) will receive 35% of the average spread for each trade.</p>
<p>To reduce the effects of this change, we will also remove all limits on commissions for trades lasting less than 10 minutes. Starting August 1, 2011, the duration for which a position is held will have no effect on partner commissions. Our partners will notice the difference, since EXNESS studies have shown that the majority of commissions are paid on transactions by traders who hold positions for a short period of time (scalping). With transaction duration limits out of the way, EXNESS partners will see their partnership commissions grow.</p>
<p>Tighter spreads will also create an environment in which each client can make more trades at an unprecedentedly low cost, making it even easier for our partners to attract new clients.</p>
<p>We believe that these new measures will result in an even more profitable relationship for EXNESS clients and partners.</p>
<p>EXNESS remains a leader in rewarding its partners, with commissions that are among the largest in the Forex industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/exness-best-trading-conditions-are-the-cornerstone-of-reciprocal-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liteforex: Extension of “LF Boom” promotion term</title>
		<link>http://www.forextradingtips4u.com/extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/</link>
		<comments>http://www.forextradingtips4u.com/extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:03:28 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=743</guid>
		<description><![CDATA[The “LF Boom” promotion from LiteForex was so extremely popular with both beginning and professional traders that it was decided to extend its period up to the 6th of July 2011 in order to give everyone the chance to try out trading at the Forex market. You’ve still got the time to partake in this [...]]]></description>
			<content:encoded><![CDATA[<p>The “<a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a>” promotion from LiteForex was so extremely popular with both beginning and professional traders that it was decided to extend its period up to the 6th of July 2011 in order to give everyone the chance to try out trading at the Forex market.</p>
<p>You’ve still got the time to partake in this unique LiteForex’s promotion and get the $200 bonus deposited in your trading account.</p>
<p>All the clients who have uploaded the verification documents during the currency of the promotion are sure to take part in it.</p>
<p>In view of many applications, the verification process takes more time than usual. But the clients will be awarded with the $200 bonus for this little waiting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/extension-of-%e2%80%9clf-boom%e2%80%9d-promotion-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Hundred from LiteForex.</title>
		<link>http://www.forextradingtips4u.com/great-hundred-from-liteforex/</link>
		<comments>http://www.forextradingtips4u.com/great-hundred-from-liteforex/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:02:21 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=741</guid>
		<description><![CDATA[The ceremony of awarding the «Great Hundred 2010» contest’s winner took place on May the 8th 2011. The contest lasted for 6 months, and its results were announced at the beginning of this year. LiteForex’s clients, residents of Malaysia who have achieved more than 100 lots of their trading transactions volume took part in the [...]]]></description>
			<content:encoded><![CDATA[<p>The ceremony of awarding the «<a rel="nofollow" target="_blank" href="http://www.liteforex.org/great_hundred_2010">Great Hundred 2010</a>» contest’s winner took place on May the 8th 2011. The contest lasted for 6 months, and its results were announced at the beginning of this year. LiteForex’s clients, residents of Malaysia who have achieved more than 100 lots of their trading transactions volume took part in the contest.</p>
<p>Muhammad Maulana bin Jasman became the lucky owner of a new car, which was the most precious prize presented by LiteForex’s representatives over the company’s whole history. The winner could choose from 3 brands. He eventually preferred the black Honda City. </p>
<p> The «Great Hundred 2011» contest has already begun; it means that another car from LiteForex is on its way to Malaysia. The intermediate results are already counted, the first winners are awarded. The main prize, the Proton Inspira, will be presented at the end of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/great-hundred-from-liteforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trader&#8217;s Marathon&#8221; from Liteforex: first winners of the contest</title>
		<link>http://www.forextradingtips4u.com/traders-marathon-from-liteforex-first-winners-of-the-contest/</link>
		<comments>http://www.forextradingtips4u.com/traders-marathon-from-liteforex-first-winners-of-the-contest/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 00:00:21 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[liteforex news]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=738</guid>
		<description><![CDATA[LiteForex Group of Companies is awarding the best traders (the best of the best)! Collaboration with LiteForex is not only the stability, reliability and financial welfare, but also a great opportunity to be rewarded for your success in the world of trading. The first stage of the Trader&#8217;s Marathon contest is over. LiteForex Group of [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex Group of Companies is awarding the best traders (the best of the best)! Collaboration with LiteForex is not only the stability, reliability and financial welfare, but also a great opportunity to be rewarded for your success in the world of trading. The first stage of the <a rel="nofollow" target="_blank" href="http://www.liteforex.org/traders_marathon">Trader&#8217;s Marathon</a> contest is over. LiteForex Group of Companies is awarding the best traders of the month, who got the maximal level of profitability during 15 contest days.<br />
 <br />
The winners achieved highest results, proved the success of their trading strategies and were deservedly rewarded.</p>
<p>The prize fund was $ 5,600, which was divided between the owners of LITEForex, REALForex and Floating Spread account types.</p>
<p><strong>Winners on FloatingSpread accounts</strong>:</p>
<p>1st place 1000$:   18516          Botir   -   296%<br />
2d  place 700$:     21970          Marina   -   278.3 %<br />
3d  place 500$:     18367          Trader Kampung   -   236%<br />
4th place 250$:     18469          man-ymy   -   215.68 %<br />
5th place 150$:     21874          Zelatrix   -   79.28 %<br />
6th place 100$:     18461          xleswiex   -   40.58 %<br />
7th place 100$:     21655          Azeroth   -   24.3 %<br />
8th place 100$:     18480          MichaelJackson   -   11.52 %<br />
9th place 50$:       21938          ProfitHarvester   -   6.32 %<br />
10th place 50$:     18491          konter   -   5.53 %</p>
<p><strong>Winners on RealForex accounts</strong>:</p>
<p>1st place 700$:    90750         DiLi   -   110%<br />
2d  place 500$:    87051         Akpobome Edoja   -   51.03 %<br />
3d  place 300$:    91097         Ehis   -   42.3 %<br />
4th place 200$:    86939         mjaaa   -   35.19 %<br />
5th place 150$:    86959         Pups   -   14.87 %<br />
6th place 100$:    90742         CAHTEXHuK   -   12.68 %<br />
7th place 50$:      86964         Gultyashka   -   6.52 %</p>
<p><strong>Winners on LiteForex accounts</strong>:</p>
<p>1st place 300$:    821342       superdoink   -   69.8 %<br />
2d  place 200$:    825100       mohd_the_best   -   28.42 %<br />
3d  place 100$:    825118       PiPDevastator   -   14.74 %</p>
<p><a rel="nofollow" target="_blank" href="http://www.liteforex.org/traders_marathon"><br />
Trader&#8217;s Marathon</a> contest goes on. The registration for the next stage has already begun. Don&#8217;t miss the chance to become the winner in June!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/traders-marathon-from-liteforex-first-winners-of-the-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liteforex: Changes in the address of the Trader’s Cabinet</title>
		<link>http://www.forextradingtips4u.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/</link>
		<comments>http://www.forextradingtips4u.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:56:43 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=734</guid>
		<description><![CDATA[LiteForex group of companies has undertaken a number of measures to create its new official website. Trader’s Cabinet has been transferred to that effect from the domain zone *.org to the domain zone *.com.  At the same time all LiteForex partners’ referral links keep on working correctly. Nevertheless LiteForex’s Department for Affiliates asks the partners [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies has undertaken a number of measures to create its new official website. Trader’s Cabinet has been transferred to that effect from the domain zone *.org to the domain zone *.com.  At the same time all LiteForex partners’ referral links keep on working correctly.</p>
<p>Nevertheless LiteForex’s Department for Affiliates asks the partners to modify their referral links, if they have such. The domain zone *.com must be indicated instead of the domain zone *.org, for example:</p>
<p>As it was: http://www.liteforex.org/?uid=xxxxxxxxx.</p>
<p>As it must be: http://www.liteforex.com/?uid=xxxxxxxxx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/liteforex-changes-in-the-address-of-the-trader%e2%80%99s-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LF Boom: Get your $200</title>
		<link>http://www.forextradingtips4u.com/lf-boom-get-your-200/</link>
		<comments>http://www.forextradingtips4u.com/lf-boom-get-your-200/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:55:32 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=732</guid>
		<description><![CDATA[LiteForex group of companies constantly takes care of its clients. We’re opening a season of new bonus programs that don’t have any analogs at the online trading market. Registering for the LF Boom promotion, each participant gets $200 deposited in his trading account as a welcome bonus. To take part in the promotion, you need [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies constantly takes care of its clients. We’re opening a season of new bonus programs that don’t have any analogs at the online trading market. Registering for the <a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a> promotion, each participant gets $200 deposited in his trading account as a welcome bonus. To take part in the promotion, you need to open a <a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a> account in your Trader’s Cabinet.</p>
<p>You can get $200 right now.  Register a <a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a> account and join the promotion participants!</p>
<p>The <a rel="nofollow" target="_blank" href="http://www.liteforex.org/boom.php">LF Boom</a> promotion starts on the 17th of May and will be valid till the 15th of June 2011, inclusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/lf-boom-get-your-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The launch of LiteForex’ «Feel the Spread» contest</title>
		<link>http://www.forextradingtips4u.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/</link>
		<comments>http://www.forextradingtips4u.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:53:03 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[forex broker news]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=729</guid>
		<description><![CDATA[LiteForex group of companies announces the launch of a new contest «Feel the Spread», the total monthly prize money of which amounts to 3600$! Now any holder of “Floating Spread” type of account can take part in the «Feel the Spread» weekly contest every Tuesday and get real money deposited in his account as a [...]]]></description>
			<content:encoded><![CDATA[<p>LiteForex group of companies announces the launch of a new contest «<a rel="nofollow" target="_blank" href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>», the total monthly prize money of which amounts to 3600$!</p>
<p>Now any holder of “Floating Spread” type of account can take part in the «<a rel="nofollow" target="_blank" href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>» weekly contest every Tuesday and get real money deposited in his account as a prize.</p>
<p>Seven holders of “Floating Spread” accounts will be the winners of the «<a rel="nofollow" target="_blank" href="http://www.liteforex.org/feel_the_spread">Feel the Spread</a>» contest according to the rating formed after the contest ends. To be part of “the lucky seven”, you’ll need to make the maximum of transactions within 1 contest day with the minimum spread amount.</p>
<p>The winners will be awarded real money as a prize that can be used in trading or withdrawn just after it’s deposited in the trading account. </p>
<p>Conquer the spread and receive well merited awards from LiteForex group of companies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/the-launch-of-liteforex%e2%80%99-%c2%abfeel-the-spread%c2%bb-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiteForex presents itself on YouTube</title>
		<link>http://www.forextradingtips4u.com/liteforex-presents-itself-on-youtube/</link>
		<comments>http://www.forextradingtips4u.com/liteforex-presents-itself-on-youtube/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:32:08 +0000</pubDate>
		<dc:creator>Forex Trading Tips</dc:creator>
				<category><![CDATA[Forex Trading Resources and Tools]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex broker]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.forextradingtips4u.com/?p=609</guid>
		<description><![CDATA[In February, 2010 the LiteForex group of companies has started to broadcast its video reports using the advantages of the YouTube international information resource. Pictures and videos collected by LiteForex team during the ShowFxAsia international exhibition have inspired us to make this first video for YouTube http://www.youtube.com/watch?v=unT44FiPI3A The ShowFxAsia has been held in the end [...]]]></description>
			<content:encoded><![CDATA[<p>In February, 2010 the LiteForex group of companies has started to broadcast its video reports using the advantages of the YouTube international information resource.</p>
<p>Pictures and videos collected by LiteForex team during the ShowFxAsia international exhibition have inspired us to make this first video for YouTube <a rel="nofollow" target="_blank" href="http://www.youtube.com/watch?v=unT44FiPI3A">http://www.youtube.com/watch?v=unT44FiPI3A</a> The ShowFxAsia has been held in the end of 2009 in Kuala Lumpur (the capital of Malaysia). The exhibition was dedicated to all kinds of financial services: from Forex and futures market to securities markets.</p>
<p>“Thanks to a very eventful activity of the LiteForex group of company in the frame of ShowFxAsia we have a huge amount of photos and videos illustrating LiteForex participation in the exhibition,” – Aleksey Smirnov, the LiteForex group of companies president comments. “The representatives of the company have been actively communicating with the exhibition visitors, were holding up special promotions, every-ticket-wins lotteries, were handing in presents to the company clients, were presenting exclusive bonus cards valid for depositing trading accounts, cards were of different value – from $10 to $500.”</p>
<p>A 3-minutes video is some kind of a public report upon the participation of the LiteForex group of companies in the ShowFxAsia. Thus we are able to sum up the events going on in the exhibition section of the group of companies visually, to show all the participants and visitors.</p>
<p>“It is the first time that we display video on behalf of the company,” – Aleksey Smirnov continues. – “And we highly appreciate this kind of experience, as the responses upon the published video and the amount of views for the first 24 hours prove that we did our best.”</p>
<p>Also according to Aleksey Smirnov “within the scope of the planned work upon the development of the press and public coverage of the group of companies we are looking forward to display the company videos, reports and addresses on a permanent basis.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextradingtips4u.com/liteforex-presents-itself-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

